Back to round index.
Board | Who Plays Whom |
---|---|
1 | Lynn Dreyer (C20) *first* vs. Dion Saldanha (C1) |
2 | David Foerstel (C8) *first* vs. Huguette Settle (C5) |
3 | Jane Bissonnette (C15) *first* vs. Stuart Craig (C12) |
4 | Pat Wesley (C2) *first* vs. Claudia Finn (C18) |
5 | Polly Moyer (C4) *first* vs. Miriam Gregory (C7) |
6 | Tony Verma (C9) *first* vs. Edward Walton (C11) |
7 | George Bissonnette (C19) *first* vs. Betty Bergeron (C14) |
8 | Nita Galambos (C17) *first* vs. Valerie Gallant (C3) |
9 | Judy Smith (C10) *first* vs. Yvonne Lewanski (C6) |
10 | Alice Goodwin (C16) *first* vs. Thana Khambanonda (C13) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.