Back to round index.
Board | Who Plays Whom |
---|---|
1 | Jane Bissonnette (C15) *first* vs. Dion Saldanha (C1) |
2 | Stuart Craig (C12) *first* vs. Huguette Settle (C5) |
3 | David Foerstel (C8) *first* vs. Lynn Dreyer (C20) |
4 | Betty Bergeron (C14) *first* vs. Pat Wesley (C2) |
5 | Tony Verma (C9) *first* vs. Polly Moyer (C4) |
6 | Miriam Gregory (C7) *first* vs. George Bissonnette (C19) |
7 | Edward Walton (C11) *first* vs. Claudia Finn (C18) |
8 | Alice Goodwin (C16) *first* vs. Valerie Gallant (C3) |
9 | Thana Khambanonda (C13) *first* vs. Yvonne Lewanski (C6) |
10 | Judy Smith (C10) *first* vs. Nita Galambos (C17) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.