Back to round index.
Board | Who Plays Whom |
---|---|
1 | Dion Saldanha (C1) *first* vs. Stuart Craig (C12) |
2 | Huguette Settle (C5) *first* vs. Lynn Dreyer (C20) |
3 | David Foerstel (C8) *first* vs. Jane Bissonnette (C15) |
4 | Edward Walton (C11) *first* vs. Pat Wesley (C2) |
5 | Polly Moyer (C4) *first* vs. George Bissonnette (C19) |
6 | Claudia Finn (C18) *first* vs. Miriam Gregory (C7) |
7 | Betty Bergeron (C14) *first* vs. Tony Verma (C9) |
8 | Valerie Gallant (C3) *first* vs. Thana Khambanonda (C13) |
9 | Yvonne Lewanski (C6) *first* vs. Nita Galambos (C17) |
10 | Judy Smith (C10) *first* vs. Alice Goodwin (C16) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.