Back to round index.
Board | Who Plays Whom |
---|---|
1 | Dion Saldanha (C1) *first* vs. David Foerstel (C8) |
2 | Huguette Settle (C5) *first* vs. Jane Bissonnette (C15) |
3 | Lynn Dreyer (C20) *first* vs. Stuart Craig (C12) |
4 | Pat Wesley (C2) *first* vs. Miriam Gregory (C7) |
5 | Polly Moyer (C4) *first* vs. Edward Walton (C11) |
6 | George Bissonnette (C19) *first* vs. Tony Verma (C9) |
7 | Claudia Finn (C18) *first* vs. Betty Bergeron (C14) |
8 | Valerie Gallant (C3) *first* vs. Judy Smith (C10) |
9 | Yvonne Lewanski (C6) *first* vs. Alice Goodwin (C16) |
10 | Nita Galambos (C17) *first* vs. Thana Khambanonda (C13) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.