Back to round index.
Board | Who Plays Whom |
---|---|
1 | Huguette Settle (C5) *first* vs. Dion Saldanha (C1) |
2 | Stuart Craig (C12) *first* vs. David Foerstel (C8) |
3 | Lynn Dreyer (C20) *first* vs. Jane Bissonnette (C15) |
4 | Pat Wesley (C2) *first* vs. Polly Moyer (C4) |
5 | Miriam Gregory (C7) *first* vs. Tony Verma (C9) |
6 | Betty Bergeron (C14) *first* vs. Edward Walton (C11) |
7 | George Bissonnette (C19) *first* vs. Claudia Finn (C18) |
8 | Yvonne Lewanski (C6) *first* vs. Valerie Gallant (C3) |
9 | Thana Khambanonda (C13) *first* vs. Judy Smith (C10) |
10 | Nita Galambos (C17) *first* vs. Alice Goodwin (C16) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.