Back to round index.
Board | Who Plays Whom |
---|---|
1 | Stuart Craig (C12) *first* vs. Tony Verma (C9) |
2 | Valerie Gallant (C3) *first* vs. Miriam Gregory (C7) |
3 | Edward Walton (C11) *first* vs. Huguette Settle (C5) |
4 | Judy Smith (C10) *first* vs. Claudia Finn (C18) |
5 | Yvonne Lewanski (C6) *first* vs. Polly Moyer (C4) |
6 | Alice Goodwin (C16) *first* vs. David Foerstel (C8) |
7 | Thana Khambanonda (C13) *first* vs. Jane Bissonnette (C15) |
8 | George Bissonnette (C19) *first* vs. Lynn Dreyer (C20) |
9 | Dion Saldanha (C1) *first* vs. Pat Wesley (C2) |
10 | Betty Bergeron (C14) *first* vs. Nita Galambos (C17) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.