Back to round index.
Board | Who Plays Whom |
---|---|
1 | Stuart Craig (C12) *first* vs. Alice Goodwin (C16) |
2 | Polly Moyer (C4) *first* vs. Valerie Gallant (C3) |
3 | Huguette Settle (C5) *first* vs. Yvonne Lewanski (C6) |
4 | Claudia Finn (C18) *first* vs. Tony Verma (C9) |
5 | Miriam Gregory (C7) *first* vs. David Foerstel (C8) |
6 | Judy Smith (C10) *first* vs. Edward Walton (C11) |
7 | Jane Bissonnette (C15) *first* vs. Betty Bergeron (C14) |
8 | George Bissonnette (C19) *first* vs. Thana Khambanonda (C13) |
9 | Lynn Dreyer (C20) *first* vs. Pat Wesley (C2) |
10 | Nita Galambos (C17) *first* vs. Dion Saldanha (C1) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.