Back to round index.
Board | Who Plays Whom |
---|---|
1 | Valerie Gallant (C3) *first* vs. Stuart Craig (C12) |
2 | Huguette Settle (C5) *first* vs. Judy Smith (C10) |
3 | Miriam Gregory (C7) *first* vs. Edward Walton (C11) |
4 | Yvonne Lewanski (C6) *first* vs. Claudia Finn (C18) |
5 | Jane Bissonnette (C15) *first* vs. Alice Goodwin (C16) |
6 | Tony Verma (C9) *first* vs. David Foerstel (C8) |
7 | Polly Moyer (C4) *first* vs. Betty Bergeron (C14) |
8 | Pat Wesley (C2) *first* vs. Thana Khambanonda (C13) |
9 | Dion Saldanha (C1) *first* vs. George Bissonnette (C19) |
10 | Lynn Dreyer (C20) *first* vs. Nita Galambos (C17) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.