Back to round index.
Board | Who Plays Whom |
---|---|
1 | Huguette Settle (C5) *first* vs. Stuart Craig (C12) 2nd time |
2 | Valerie Gallant (C3) *first* vs. Claudia Finn (C18) 2nd time |
3 | Miriam Gregory (C7) *first* vs. Alice Goodwin (C16) |
4 | David Foerstel (C8) *first* vs. Judy Smith (C10) |
5 | Polly Moyer (C4) *first* vs. Jane Bissonnette (C15) |
6 | Tony Verma (C9) *first* vs. Dion Saldanha (C1) |
7 | Lynn Dreyer (C20) *first* vs. Thana Khambanonda (C13) |
8 | Edward Walton (C11) *first* vs. Yvonne Lewanski (C6) |
9 | Nita Galambos (C17) *first* vs. George Bissonnette (C19) 2nd time |
10 | Pat Wesley (C2) *first* vs. Betty Bergeron (C14) 2nd time |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.