Back to round index.
Board | Who Plays Whom |
---|---|
1 | Nita Galambos (C17) *first* vs. Huguette Settle (C5) |
2 | Stuart Craig (C12) *first* vs. Valerie Gallant (C3) 2nd time |
3 | David Foerstel (C8) *first* vs. Miriam Gregory (C7) 2nd time |
4 | Claudia Finn (C18) *first* vs. Alice Goodwin (C16) |
5 | Judy Smith (C10) *first* vs. Polly Moyer (C4) |
6 | Jane Bissonnette (C15) *first* vs. Dion Saldanha (C1) 2nd time |
7 | Tony Verma (C9) *first* vs. Yvonne Lewanski (C6) |
8 | Lynn Dreyer (C20) *first* vs. Edward Walton (C11) 2nd time |
9 | Betty Bergeron (C14) *first* vs. Thana Khambanonda (C13) |
10 | George Bissonnette (C19) *first* vs. Pat Wesley (C2) 2nd time |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.