Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +177 | 1171 | 1190 | +19 | Claudia Finn (C18) | 2W:447-270:C2 | C11 |
2 | 1–0 | +148 | 1296 | 1307 | +11 | Valerie Gallant (C3) | 2W:452-304:C17 | C16 |
3 | 1–0 | +119 | 1185 | 1201 | +16 | Alice Goodwin (C16) | 1W:443-324:C13 | C3 |
4 | 1–0 | +117 | 1221 | 1235 | +14 | Stuart Craig (C12) | 2W:419-302:C15 | C5 |
5 | 1–0 | +96 | 1275 | 1289 | +14 | Huguette Settle (C5) | 2W:421-325:C8 | C12 |
6 | 1–0 | +74 | 1330 | 1338 | +8 | Dion Saldanha (C1) | 2W:422-348:C20 | C15 |
7 | 1–0 | +65 | 1226 | 1241 | +15 | Tony Verma (C9) | 1W:382-317:C11 | C4 |
8 | 1–0 | +51 | 1225 | 1242 | +17 | Judy Smith (C10) | 1W:357-306:C6 | C17 |
9 | 1–0 | +49 | 1132 | 1149 | +17 | George Bissonnette (C19) | 1W:417-368:C14 | C7 |
10 | 1–0 | +12 | 1243 | 1259 | +16 | Miriam Gregory (C7) | 2W:387-375:C4 | C19 |
11 | 0–1 | -12 | 1281 | 1271 | -10 | Polly Moyer (C4) | 1L:375-387:C7 | C9 |
12 | 0–1 | -49 | 1205 | 1194 | -11 | Betty Bergeron (C14) | 2L:368-417:C19 | C2 |
13 | 0–1 | -51 | 1273 | 1263 | -10 | Yvonne Lewanski (C6) | 2L:306-357:C10 | C13 |
14 | 0–1 | -65 | 1221 | 1211 | -10 | Edward Walton (C11) | 2L:317-382:C9 | C18 |
15 | 0–1 | -74 | 1116 | 1109 | -7 | Lynn Dreyer (C20) | 1L:348-422:C1 | C8 |
16 | 0–1 | -96 | 1228 | 1219 | -9 | David Foerstel (C8) | 1L:325-421:C5 | C20 |
17 | 0–1 | -117 | 1189 | 1180 | -9 | Jane Bissonnette (C15) | 1L:302-419:C12 | C1 |
18 | 0–1 | -119 | 1210 | 1200 | -10 | Thana Khambanonda (C13) | 2L:324-443:C16 | C6 |
19 | 0–1 | -148 | 1184 | 1176 | -8 | Nita Galambos (C17) | 1L:304-452:C3 | C10 |
20 | 0–1 | -177 | 1296 | 1284 | -12 | Pat Wesley (C2) | 1L:270-447:C18 | C14 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.