Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +445 | 1171 | 1207 | +36 | Claudia Finn (C18) | 2W:529-261:C11 | C7 |
2 | 2–0 | +268 | 1221 | 1252 | +31 | Stuart Craig (C12) | 1W:472-321:C5 | C1 |
3 | 2–0 | +181 | 1296 | 1319 | +23 | Valerie Gallant (C3) | 2W:368-335:C16 | C13 |
4 | 2–0 | +137 | 1243 | 1271 | +28 | Miriam Gregory (C7) | 1W:434-309:C19 | C18 |
5 | 2–0 | +87 | 1225 | 1255 | +30 | Judy Smith (C10) | 1W:401-365:C17 | C16 |
6 | 2–0 | +86 | 1226 | 1258 | +32 | Tony Verma (C9) | 1W:408-387:C4 | C14 |
7 | 1–1 | +207 | 1205 | 1205 | +0 | Betty Bergeron (C14) | 1W:520-264:C2 | C9 |
8 | 1–1 | +86 | 1185 | 1187 | +2 | Alice Goodwin (C16) | 1L:335-368:C3 | C10 |
9 | 1–1 | +42 | 1189 | 1192 | +3 | Jane Bissonnette (C15) | 1W:500-341:C1 | C8 |
10 | 1–1 | +28 | 1116 | 1121 | +5 | Lynn Dreyer (C20) | 2W:418-316:C8 | C5 |
11 | 1–1 | -44 | 1210 | 1211 | +1 | Thana Khambanonda (C13) | 1W:412-337:C6 | C3 |
12 | 1–1 | -55 | 1275 | 1274 | -1 | Huguette Settle (C5) | 2L:321-472:C12 | C20 |
13 | 1–1 | -76 | 1132 | 1135 | +3 | George Bissonnette (C19) | 2L:309-434:C7 | C4 |
14 | 1–1 | -85 | 1330 | 1325 | -5 | Dion Saldanha (C1) | 2L:341-500:C15 | C12 |
15 | 0–2 | -33 | 1281 | 1261 | -20 | Polly Moyer (C4) | 2L:387-408:C9 | C19 |
16 | 0–2 | -126 | 1273 | 1252 | -21 | Yvonne Lewanski (C6) | 2L:337-412:C13 | C17 |
17 | 0–2 | -184 | 1184 | 1167 | -17 | Nita Galambos (C17) | 2L:365-401:C10 | C6 |
18 | 0–2 | -198 | 1228 | 1207 | -21 | David Foerstel (C8) | 1L:316-418:C20 | C15 |
19 | 0–2 | -333 | 1221 | 1201 | -20 | Edward Walton (C11) | 1L:261-529:C18 | C2 |
20 | 0–2 | -433 | 1296 | 1273 | -23 | Pat Wesley (C2) | 2L:264-520:C14 | C11 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.