Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +443 | 1221 | 1270 | +49 | Stuart Craig (C12) | 2W:475-300:C1 | C20 |
2 | 3–0 | +290 | 1296 | 1331 | +35 | Valerie Gallant (C3) | 1W:439-330:C13 | C10 |
3 | 3–0 | +185 | 1243 | 1283 | +40 | Miriam Gregory (C7) | 2W:367-319:C18 | C2 |
4 | 3–0 | +163 | 1225 | 1269 | +44 | Judy Smith (C10) | 1W:391-315:C16 | C3 |
5 | 3–0 | +112 | 1226 | 1272 | +46 | Tony Verma (C9) | 2W:397-371:C14 | C19 |
6 | 2–1 | +397 | 1171 | 1186 | +15 | Claudia Finn (C18) | 1L:319-367:C7 | C14 |
7 | 2–1 | +96 | 1275 | 1282 | +7 | Huguette Settle (C5) | 1W:457-306:C20 | C15 |
8 | 1–2 | +181 | 1205 | 1196 | -9 | Betty Bergeron (C14) | 1L:371-397:C9 | C18 |
9 | 1–2 | +82 | 1273 | 1261 | -12 | Yvonne Lewanski (C6) | 1W:472-264:C17 | C16 |
10 | 1–2 | +10 | 1185 | 1179 | -6 | Alice Goodwin (C16) | 2L:315-391:C10 | C6 |
11 | 1–2 | +0 | 1281 | 1269 | -12 | Polly Moyer (C4) | 1W:452-419:C19 | C11 |
12 | 1–2 | -62 | 1189 | 1183 | -6 | Jane Bissonnette (C15) | 2L:315-419:C8 | C5 |
13 | 1–2 | -94 | 1228 | 1216 | -12 | David Foerstel (C8) | 1W:419-315:C15 | C1 |
14 | 1–2 | -109 | 1132 | 1128 | -4 | George Bissonnette (C19) | 2L:419-452:C4 | C9 |
15 | 1–2 | -123 | 1116 | 1114 | -2 | Lynn Dreyer (C20) | 2L:306-457:C5 | C12 |
16 | 1–2 | -153 | 1210 | 1202 | -8 | Thana Khambanonda (C13) | 2L:330-439:C3 | C17 |
17 | 1–2 | -260 | 1330 | 1314 | -16 | Dion Saldanha (C1) | 1L:300-475:C12 | C8 |
18 | 1–2 | -330 | 1221 | 1212 | -9 | Edward Walton (C11) | 1W:339-336:C2 | C4 |
19 | 0–3 | -392 | 1184 | 1159 | -25 | Nita Galambos (C17) | 2L:264-472:C6 | C13 |
20 | 0–3 | -436 | 1296 | 1261 | -35 | Pat Wesley (C2) | 2L:336-339:C11 | C7 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.