Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 6–2 | +519 | 1221 | 1261 | +40 | Stuart Craig (C12) | 1W:345-259:C10 |
2 | 6–2 | +402 | 1296 | 1324 | +28 | Valerie Gallant (C3) | 2W:371-356:C18 |
3 | 6–2 | +271 | 1275 | 1307 | +32 | Huguette Settle (C5) | 1L:311-392:C7 |
4 | 5–3 | +605 | 1171 | 1199 | +28 | Claudia Finn (C18) | 1L:356-371:C3 |
5 | 5–3 | +206 | 1243 | 1261 | +18 | Miriam Gregory (C7) | 2W:392-311:C5 |
6 | 5–3 | +118 | 1221 | 1243 | +22 | Edward Walton (C11) | 1W:404-288:C15 |
7 | 5–3 | -52 | 1225 | 1246 | +21 | Judy Smith (C10) | 2L:259-345:C12 |
8 | 5–3 | -172 | 1226 | 1246 | +20 | Tony Verma (C9) | 2L:298-398:C13 |
9 | 4–4 | +122 | 1273 | 1263 | -10 | Yvonne Lewanski (C6) | 2W:353-315:C20 |
10 | 4–4 | +26 | 1228 | 1229 | +1 | David Foerstel (C8) | 1W:339-265:C17 |
11 | 4–4 | -6 | 1281 | 1273 | -8 | Polly Moyer (C4) | 2L:330-403:C16 |
12 | 4–4 | -31 | 1185 | 1192 | +7 | Alice Goodwin (C16) | 1W:403-330:C4 |
13 | 4–4 | -86 | 1189 | 1194 | +5 | Jane Bissonnette (C15) | 2L:288-404:C11 |
14 | 4–4 | -122 | 1210 | 1213 | +3 | Thana Khambanonda (C13) | 1W:398-298:C9 |
15 | 3–5 | -221 | 1116 | 1111 | -5 | Lynn Dreyer (C20) | 1L:315-353:C6 |
16 | 3–5 | -308 | 1330 | 1294 | -36 | Dion Saldanha (C1) | 1W:455-360:C14 |
17 | 2–6 | -34 | 1205 | 1167 | -38 | Betty Bergeron (C14) | 2L:360-455:C1 |
18 | 2–6 | -187 | 1132 | 1107 | -25 | George Bissonnette (C19) | 2L:319-351:C2 |
19 | 2–6 | -253 | 1184 | 1151 | -33 | Nita Galambos (C17) | 2L:265-339:C8 |
20 | 1–7 | -797 | 1296 | 1225 | -71 | Pat Wesley (C2) | 1W:351-319:C19 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.