Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–2 | +664 | 1221 | 1290 | +69 | Stuart Craig (C12) | 1W:356-304:C16 | C3 |
2 | 8–2 | +408 | 1275 | 1329 | +54 | Huguette Settle (C5) | 1W:374-295:C6 | C10 |
3 | 7–3 | +187 | 1225 | 1265 | +40 | Judy Smith (C10) | 1W:401-322:C11 | C5 |
4 | 6–4 | +488 | 1171 | 1202 | +31 | Claudia Finn (C18) | 1W:395-352:C9 | C6 |
5 | 6–4 | +350 | 1243 | 1262 | +19 | Miriam Gregory (C7) | 1L:337-352:C8 | C11 |
6 | 6–4 | +158 | 1296 | 1303 | +7 | Valerie Gallant (C3) | 2L:362-447:C4 | C12 |
7 | 6–4 | +35 | 1189 | 1215 | +26 | Jane Bissonnette (C15) | 1W:357-274:C14 | C16 |
8 | 5–5 | +136 | 1273 | 1263 | -10 | Yvonne Lewanski (C6) | 2L:295-374:C5 | C18 |
9 | 5–5 | -11 | 1228 | 1229 | +1 | David Foerstel (C8) | 2W:352-337:C7 | C9 |
10 | 5–5 | -14 | 1281 | 1273 | -8 | Polly Moyer (C4) | 1W:447-362:C3 | C14 |
11 | 5–5 | -19 | 1221 | 1224 | +3 | Edward Walton (C11) | 2L:322-401:C10 | C7 |
12 | 5–5 | -31 | 1185 | 1194 | +9 | Alice Goodwin (C16) | 2L:304-356:C12 | C15 |
13 | 5–5 | -308 | 1226 | 1225 | -1 | Tony Verma (C9) | 2L:352-395:C18 | C8 |
14 | 4–6 | -150 | 1132 | 1128 | -4 | George Bissonnette (C19) | 1W:420-414:C13 | C1 |
15 | 4–6 | -166 | 1210 | 1192 | -18 | Thana Khambanonda (C13) | 2L:414-420:C19 | C2 |
16 | 4–6 | -207 | 1330 | 1292 | -38 | Dion Saldanha (C1) | 2W:407-300:C17 | C19 |
17 | 3–7 | -73 | 1205 | 1167 | -38 | Betty Bergeron (C14) | 2L:274-357:C15 | C4 |
18 | 3–7 | -268 | 1116 | 1095 | -21 | Lynn Dreyer (C20) | 1L:370-386:C2 | C17 |
19 | 3–7 | -775 | 1296 | 1243 | -53 | Pat Wesley (C2) | 2W:386-370:C20 | C13 |
20 | 2–8 | -404 | 1184 | 1133 | -51 | Nita Galambos (C17) | 1L:300-407:C1 | C20 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.