Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 10–2 | +511 | 1275 | 1355 | +80 | Huguette Settle (C5) | 2W:378-343:C10 |
2 | 9–3 | +617 | 1221 | 1282 | +61 | Stuart Craig (C12) | 2W:434-433:C18 |
3 | 8–4 | +255 | 1296 | 1321 | +25 | Valerie Gallant (C3) | 2W:398-349:C6 |
4 | 7–5 | +805 | 1171 | 1204 | +33 | Claudia Finn (C18) | 1L:433-434:C12 |
5 | 7–5 | +435 | 1243 | 1261 | +18 | Miriam Gregory (C7) | 2L:379-394:C15 |
6 | 7–5 | +168 | 1185 | 1213 | +28 | Alice Goodwin (C16) | 2W:327-293:C14 |
7 | 7–5 | +91 | 1228 | 1249 | +21 | David Foerstel (C8) | 2W:406-342:C13 |
8 | 7–5 | +84 | 1225 | 1247 | +22 | Judy Smith (C10) | 1L:343-378:C5 |
9 | 7–5 | -115 | 1189 | 1216 | +27 | Jane Bissonnette (C15) | 1W:394-379:C7 |
10 | 6–6 | -48 | 1281 | 1273 | -8 | Polly Moyer (C4) | 2L:352-447:C1 |
11 | 6–6 | -89 | 1330 | 1308 | -22 | Dion Saldanha (C1) | 1W:447-352:C4 |
12 | 6–6 | -320 | 1226 | 1226 | +0 | Tony Verma (C9) | 1W:380-354:C2 |
13 | 5–7 | -107 | 1210 | 1193 | -17 | Thana Khambanonda (C13) | 1L:342-406:C8 |
14 | 5–7 | -231 | 1273 | 1242 | -31 | Yvonne Lewanski (C6) | 1L:349-398:C3 |
15 | 5–7 | -262 | 1221 | 1203 | -18 | Edward Walton (C11) | 1L:312-455:C20 |
16 | 4–8 | -153 | 1116 | 1098 | -18 | Lynn Dreyer (C20) | 2W:455-312:C11 |
17 | 4–8 | -272 | 1132 | 1112 | -20 | George Bissonnette (C19) | 1L:274-373:C17 |
18 | 4–8 | -277 | 1184 | 1152 | -32 | Nita Galambos (C17) | 2W:373-274:C19 |
19 | 3–9 | -168 | 1205 | 1148 | -57 | Betty Bergeron (C14) | 1L:293-327:C16 |
20 | 3–9 | -924 | 1296 | 1220 | -76 | Pat Wesley (C2) | 2L:354-380:C9 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.