Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 11–2 | +556 | 1275 | 1368 | +93 | Huguette Settle (C5) | 1W:390-345:C12 |
2 | 9–4 | +572 | 1221 | 1273 | +52 | Stuart Craig (C12) | 2L:345-390:C5 |
3 | 9–4 | +279 | 1296 | 1329 | +33 | Valerie Gallant (C3) | 1W:317-293:C18 |
4 | 8–5 | +535 | 1243 | 1270 | +27 | Miriam Gregory (C7) | 1W:407-307:C16 |
5 | 8–5 | +153 | 1228 | 1259 | +31 | David Foerstel (C8) | 1W:362-300:C10 |
6 | 7–6 | +781 | 1171 | 1196 | +25 | Claudia Finn (C18) | 2L:293-317:C3 |
7 | 7–6 | +68 | 1185 | 1204 | +19 | Alice Goodwin (C16) | 2L:307-407:C7 |
8 | 7–6 | +39 | 1281 | 1281 | +0 | Polly Moyer (C4) | 1W:408-321:C15 |
9 | 7–6 | +22 | 1225 | 1238 | +13 | Judy Smith (C10) | 2L:300-362:C8 |
10 | 7–6 | -20 | 1330 | 1317 | -13 | Dion Saldanha (C1) | 2W:411-342:C9 |
11 | 7–6 | -202 | 1189 | 1208 | +19 | Jane Bissonnette (C15) | 2L:321-408:C4 |
12 | 6–7 | -227 | 1273 | 1252 | -21 | Yvonne Lewanski (C6) | 2W:372-368:C11 |
13 | 6–7 | -389 | 1226 | 1218 | -8 | Tony Verma (C9) | 1L:342-411:C1 |
14 | 5–8 | +31 | 1116 | 1109 | -7 | Lynn Dreyer (C20) | 1W:445-261:C13 |
15 | 5–8 | -235 | 1184 | 1161 | -23 | Nita Galambos (C17) | 1W:353-311:C19 |
16 | 5–8 | -266 | 1221 | 1194 | -27 | Edward Walton (C11) | 1L:368-372:C6 |
17 | 5–8 | -291 | 1210 | 1182 | -28 | Thana Khambanonda (C13) | 2L:261-445:C20 |
18 | 4–9 | -113 | 1205 | 1159 | -46 | Betty Bergeron (C14) | 2W:372-317:C2 |
19 | 4–9 | -314 | 1132 | 1102 | -30 | George Bissonnette (C19) | 2L:311-353:C17 |
20 | 3–10 | -979 | 1296 | 1209 | -87 | Pat Wesley (C2) | 1L:317-372:C14 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.