Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Wesley, Pat | 2 | 270 | Finn, Claudia | 18 | 447 | -177 |
Moyer, Polly | 4 | 375 | Gregory, Miriam | 7 | 387 | -12 |
Foerstel, David | 8 | 325 | Settle, Huguette | 5 | 421 | -96 |
Verma, Tony | 9 | 382 | Walton, Edward | 11 | 317 | 65 |
Smith, Judy | 10 | 357 | Lewanski, Yvonne | 6 | 306 | 51 |
Bissonnette, Jane | 15 | 302 | Craig, Stuart | 12 | 419 | -117 |
Goodwin, Alice | 16 | 443 | Khambanonda, Thana | 13 | 324 | 119 |
Galambos, Nita | 17 | 304 | Gallant, Valerie | 3 | 452 | -148 |
Bissonnette, George | 19 | 417 | Bergeron, Betty | 14 | 368 | 49 |
Dreyer, Lynn | 20 | 348 | Saldanha, Dion | 1 | 422 | -74 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.