Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Gregory, Miriam | 7 | 434 | Bissonnette, George | 19 | 309 | 125 |
Foerstel, David | 8 | 316 | Dreyer, Lynn | 20 | 418 | -102 |
Verma, Tony | 9 | 408 | Moyer, Polly | 4 | 387 | 21 |
Smith, Judy | 10 | 401 | Galambos, Nita | 17 | 365 | 36 |
Walton, Edward | 11 | 261 | Finn, Claudia | 18 | 529 | -268 |
Craig, Stuart | 12 | 472 | Settle, Huguette | 5 | 321 | 151 |
Khambanonda, Thana | 13 | 412 | Lewanski, Yvonne | 6 | 337 | 75 |
Bergeron, Betty | 14 | 520 | Wesley, Pat | 2 | 264 | 256 |
Bissonnette, Jane | 15 | 500 | Saldanha, Dion | 1 | 341 | 159 |
Goodwin, Alice | 16 | 335 | Gallant, Valerie | 3 | 368 | -33 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.