Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 11–3 | +507 | Huguette Settle (C5) | 2L:310-359:C17 |
2 | 10–4 | +637 | Stuart Craig (C12) | 1W:441-376:C3 |
3 | 9–5 | +214 | Valerie Gallant (C3) | 2L:376-441:C12 |
4 | 9–5 | +165 | David Foerstel (C8) | 1W:407-395:C7 |
5 | 8–6 | +523 | Miriam Gregory (C7) | 2L:395-407:C8 |
6 | 8–6 | +221 | Alice Goodwin (C16) | 2W:461-308:C18 |
7 | 8–6 | +82 | Polly Moyer (C4) | 2W:382-339:C10 |
8 | 8–6 | +19 | Jane Bissonnette (C15) | 1W:481-260:C1 |
9 | 7–7 | +628 | Claudia Finn (C18) | 1L:308-461:C16 |
10 | 7–7 | -21 | Judy Smith (C10) | 1L:339-382:C4 |
11 | 7–7 | -241 | Dion Saldanha (C1) | 2L:260-481:C15 |
12 | 7–7 | -288 | Tony Verma (C9) | 1W:434-333:C6 |
13 | 6–8 | -185 | Edward Walton (C11) | 2W:447-366:C20 |
14 | 6–8 | -186 | Nita Galambos (C17) | 1W:359-310:C5 |
15 | 6–8 | -328 | Yvonne Lewanski (C6) | 2L:333-434:C9 |
16 | 5–9 | -50 | Lynn Dreyer (C20) | 1L:366-447:C11 |
17 | 5–9 | -91 | Betty Bergeron (C14) | 1W:345-323:C13 |
18 | 5–9 | -243 | George Bissonnette (C19) | 1W:409-338:C2 |
19 | 5–9 | -313 | Thana Khambanonda (C13) | 2L:323-345:C14 |
20 | 3–11 | -1050 | Pat Wesley (C2) | 2L:338-409:C19 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.