Back to round index.
Board | Player | Opponent |
---|---|---|
9 | Yukari Balabanov (D7) 1st | Jordan Campbell (D9) 2nd |
2 | Ted Bryde (D5) 1st | Rhonda Reece (D6) 2nd |
9 | Jordan Campbell (D9) 2nd | Yukari Balabanov (D7) 1st |
5 | Helen B Douglas (D2) 1st | Reese Willis (D20) 2nd |
6 | Chora B Eilertsen (D8) 2nd | Jason Eyolfson (D4) 1st |
6 | Jason Eyolfson (D4) 1st | Chora B Eilertsen (D8) 2nd |
10 | Sunshine Gudlaugson (D16) 2nd | Ruth Nabi (D12) 1st |
1 | Arlin Kalenchuk (D19) 1st | Nancy McCarroll (D1) 2nd |
4 | Sylvia King (D13) 1st | Edmond Wilson (D17) 2nd |
3 | Bill Kinsella (D14) 2nd | Ben Settle (D10) 1st |
1 | Nancy McCarroll (D1) 2nd | Arlin Kalenchuk (D19) 1st |
7 | Lilia Murnane (D11) 1st | Susan Rabourn (D15) 2nd |
10 | Ruth Nabi (D12) 1st | Sunshine Gudlaugson (D16) 2nd |
8 | Matthew Nelson (D3) 1st | Nadja Rence (D18) 2nd |
7 | Susan Rabourn (D15) 2nd | Lilia Murnane (D11) 1st |
2 | Rhonda Reece (D6) 2nd | Ted Bryde (D5) 1st |
8 | Nadja Rence (D18) 2nd | Matthew Nelson (D3) 1st |
3 | Ben Settle (D10) 1st | Bill Kinsella (D14) 2nd |
5 | Reese Willis (D20) 2nd | Helen B Douglas (D2) 1st |
4 | Edmond Wilson (D17) 2nd | Sylvia King (D13) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.