Back to round index.
Board | Player | Opponent |
---|---|---|
9 | Yukari Balabanov (D7) 1st | Ruth Nabi (D12) 2nd |
2 | Ted Bryde (D5) 2nd | Ben Settle (D10) 1st |
10 | Jordan Campbell (D9) 2nd | Nadja Rence (D18) 1st |
5 | Helen B Douglas (D2) 1st | Susan Rabourn (D15) 2nd |
7 | Chora B Eilertsen (D8) 2nd | Reese Willis (D20) 1st |
6 | Jason Eyolfson (D4) 1st | Lilia Murnane (D11) 2nd |
8 | Sunshine Gudlaugson (D16) 2nd | Matthew Nelson (D3) 1st |
4 | Arlin Kalenchuk (D19) 2nd | Bill Kinsella (D14) 1st |
1 | Sylvia King (D13) 2nd | Nancy McCarroll (D1) 1st |
4 | Bill Kinsella (D14) 1st | Arlin Kalenchuk (D19) 2nd |
1 | Nancy McCarroll (D1) 1st | Sylvia King (D13) 2nd |
6 | Lilia Murnane (D11) 2nd | Jason Eyolfson (D4) 1st |
9 | Ruth Nabi (D12) 2nd | Yukari Balabanov (D7) 1st |
8 | Matthew Nelson (D3) 1st | Sunshine Gudlaugson (D16) 2nd |
5 | Susan Rabourn (D15) 2nd | Helen B Douglas (D2) 1st |
3 | Rhonda Reece (D6) 2nd | Edmond Wilson (D17) 1st |
10 | Nadja Rence (D18) 1st | Jordan Campbell (D9) 2nd |
2 | Ben Settle (D10) 1st | Ted Bryde (D5) 2nd |
7 | Reese Willis (D20) 1st | Chora B Eilertsen (D8) 2nd |
3 | Edmond Wilson (D17) 1st | Rhonda Reece (D6) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.