Back to round index.
Board | Player | Opponent |
---|---|---|
9 | Yukari Balabanov (D7) 2nd | Nadja Rence (D18) 1st |
2 | Ted Bryde (D5) 1st | Edmond Wilson (D17) 2nd |
10 | Jordan Campbell (D9) 2nd | Sunshine Gudlaugson (D16) 1st |
5 | Helen B Douglas (D2) 2nd | Lilia Murnane (D11) 1st |
7 | Chora B Eilertsen (D8) 2nd | Susan Rabourn (D15) 1st |
6 | Jason Eyolfson (D4) 2nd | Reese Willis (D20) 1st |
10 | Sunshine Gudlaugson (D16) 1st | Jordan Campbell (D9) 2nd |
3 | Arlin Kalenchuk (D19) 2nd | Rhonda Reece (D6) 1st |
4 | Sylvia King (D13) 1st | Ben Settle (D10) 2nd |
1 | Bill Kinsella (D14) 1st | Nancy McCarroll (D1) 2nd |
1 | Nancy McCarroll (D1) 2nd | Bill Kinsella (D14) 1st |
5 | Lilia Murnane (D11) 1st | Helen B Douglas (D2) 2nd |
8 | Ruth Nabi (D12) 1st | Matthew Nelson (D3) 2nd |
8 | Matthew Nelson (D3) 2nd | Ruth Nabi (D12) 1st |
7 | Susan Rabourn (D15) 1st | Chora B Eilertsen (D8) 2nd |
3 | Rhonda Reece (D6) 1st | Arlin Kalenchuk (D19) 2nd |
9 | Nadja Rence (D18) 1st | Yukari Balabanov (D7) 2nd |
4 | Ben Settle (D10) 2nd | Sylvia King (D13) 1st |
6 | Reese Willis (D20) 1st | Jason Eyolfson (D4) 2nd |
2 | Edmond Wilson (D17) 2nd | Ted Bryde (D5) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.