Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division D Round 4 Alphabetic Pairings

BoardPlayerOpponent
9Yukari Balabanov (D7) 2ndSunshine Gudlaugson (D16) 1st
2Ted Bryde (D5) 1stBill Kinsella (D14) 2nd
8Jordan Campbell (D9) 1stMatthew Nelson (D3) 2nd
5Helen B Douglas (D2) 2ndChora B Eilertsen (D8) 1st
5Chora B Eilertsen (D8) 1stHelen B Douglas (D2) 2nd
6Jason Eyolfson (D4) 2ndSusan Rabourn (D15) 1st
9Sunshine Gudlaugson (D16) 1stYukari Balabanov (D7) 2nd
4Arlin Kalenchuk (D19) 1stSylvia King (D13) 2nd
4Sylvia King (D13) 2ndArlin Kalenchuk (D19) 1st
2Bill Kinsella (D14) 2ndTed Bryde (D5) 1st
1Nancy McCarroll (D1) 1stRhonda Reece (D6) 2nd
7Lilia Murnane (D11) 1stReese Willis (D20) 2nd
10Ruth Nabi (D12) 1stNadja Rence (D18) 2nd
8Matthew Nelson (D3) 2ndJordan Campbell (D9) 1st
6Susan Rabourn (D15) 1stJason Eyolfson (D4) 2nd
1Rhonda Reece (D6) 2ndNancy McCarroll (D1) 1st
10Nadja Rence (D18) 2ndRuth Nabi (D12) 1st
3Ben Settle (D10) 2ndEdmond Wilson (D17) 1st
7Reese Willis (D20) 2ndLilia Murnane (D11) 1st
3Edmond Wilson (D17) 1stBen Settle (D10) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.