Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division D Round 5 Alphabetic Pairings

BoardPlayerOpponent
8Yukari Balabanov (D7) 2ndMatthew Nelson (D3) 1st
1Ted Bryde (D5) 2ndNancy McCarroll (D1) 1st
9Jordan Campbell (D9) 1stRuth Nabi (D12) 2nd
5Helen B Douglas (D2) 1stJason Eyolfson (D4) 2nd
6Chora B Eilertsen (D8) 1stLilia Murnane (D11) 2nd
5Jason Eyolfson (D4) 2ndHelen B Douglas (D2) 1st
10Sunshine Gudlaugson (D16) 1stNadja Rence (D18) 2nd
4Arlin Kalenchuk (D19) 2ndEdmond Wilson (D17) 1st
3Sylvia King (D13) 1stBill Kinsella (D14) 2nd
3Bill Kinsella (D14) 2ndSylvia King (D13) 1st
1Nancy McCarroll (D1) 1stTed Bryde (D5) 2nd
6Lilia Murnane (D11) 2ndChora B Eilertsen (D8) 1st
9Ruth Nabi (D12) 2ndJordan Campbell (D9) 1st
8Matthew Nelson (D3) 1stYukari Balabanov (D7) 2nd
7Susan Rabourn (D15) 1stReese Willis (D20) 2nd
2Rhonda Reece (D6) 1stBen Settle (D10) 2nd
10Nadja Rence (D18) 2ndSunshine Gudlaugson (D16) 1st
2Ben Settle (D10) 2ndRhonda Reece (D6) 1st
7Reese Willis (D20) 2ndSusan Rabourn (D15) 1st
4Edmond Wilson (D17) 1stArlin Kalenchuk (D19) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.