Back to round index.
Board | Player | Opponent |
---|---|---|
8 | Yukari Balabanov (D7) 2nd | Matthew Nelson (D3) 1st |
1 | Ted Bryde (D5) 2nd | Nancy McCarroll (D1) 1st |
9 | Jordan Campbell (D9) 1st | Ruth Nabi (D12) 2nd |
5 | Helen B Douglas (D2) 1st | Jason Eyolfson (D4) 2nd |
6 | Chora B Eilertsen (D8) 1st | Lilia Murnane (D11) 2nd |
5 | Jason Eyolfson (D4) 2nd | Helen B Douglas (D2) 1st |
10 | Sunshine Gudlaugson (D16) 1st | Nadja Rence (D18) 2nd |
4 | Arlin Kalenchuk (D19) 2nd | Edmond Wilson (D17) 1st |
3 | Sylvia King (D13) 1st | Bill Kinsella (D14) 2nd |
3 | Bill Kinsella (D14) 2nd | Sylvia King (D13) 1st |
1 | Nancy McCarroll (D1) 1st | Ted Bryde (D5) 2nd |
6 | Lilia Murnane (D11) 2nd | Chora B Eilertsen (D8) 1st |
9 | Ruth Nabi (D12) 2nd | Jordan Campbell (D9) 1st |
8 | Matthew Nelson (D3) 1st | Yukari Balabanov (D7) 2nd |
7 | Susan Rabourn (D15) 1st | Reese Willis (D20) 2nd |
2 | Rhonda Reece (D6) 1st | Ben Settle (D10) 2nd |
10 | Nadja Rence (D18) 2nd | Sunshine Gudlaugson (D16) 1st |
2 | Ben Settle (D10) 2nd | Rhonda Reece (D6) 1st |
7 | Reese Willis (D20) 2nd | Susan Rabourn (D15) 1st |
4 | Edmond Wilson (D17) 1st | Arlin Kalenchuk (D19) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.