Back to round index.
Board | Player | Opponent |
---|---|---|
7 | Yukari Balabanov (D7) 1st | Ben Settle (D10) 2nd |
1 | Ted Bryde (D5) 2nd | Sylvia King (D13) 1st |
5 | Jordan Campbell (D9) 1st | Jason Eyolfson (D4) 2nd |
3 | Helen B Douglas (D2) 2nd | Arlin Kalenchuk (D19) 1st |
8 | Chora B Eilertsen (D8) 1st | Bill Kinsella (D14) 2nd |
5 | Jason Eyolfson (D4) 2nd | Jordan Campbell (D9) 1st |
9 | Sunshine Gudlaugson (D16) 1st | Edmond Wilson (D17) 2nd |
3 | Arlin Kalenchuk (D19) 1st | Helen B Douglas (D2) 2nd |
1 | Sylvia King (D13) 1st | Ted Bryde (D5) 2nd |
8 | Bill Kinsella (D14) 2nd | Chora B Eilertsen (D8) 1st |
10 | Nancy McCarroll (D1) 2nd | Susan Rabourn (D15) 1st |
4 | Lilia Murnane (D11) 2nd | Matthew Nelson (D3) 1st |
6 | Ruth Nabi (D12) 2nd | Rhonda Reece (D6) 1st |
4 | Matthew Nelson (D3) 1st | Lilia Murnane (D11) 2nd |
10 | Susan Rabourn (D15) 1st | Nancy McCarroll (D1) 2nd |
6 | Rhonda Reece (D6) 1st | Ruth Nabi (D12) 2nd |
2 | Nadja Rence (D18) 1st | Reese Willis (D20) 2nd |
7 | Ben Settle (D10) 2nd | Yukari Balabanov (D7) 1st |
2 | Reese Willis (D20) 2nd | Nadja Rence (D18) 1st |
9 | Edmond Wilson (D17) 2nd | Sunshine Gudlaugson (D16) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.