Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division D Round 8 Alphabetic Pairings

BoardPlayerOpponent
9Yukari Balabanov (D7) 1stEdmond Wilson (D17) 2nd
1Ted Bryde (D5) 1stNadja Rence (D18) 2nd
3Jordan Campbell (D9) 2ndHelen B Douglas (D2) 1st
3Helen B Douglas (D2) 1stJordan Campbell (D9) 2nd
7Chora B Eilertsen (D8) 1stMatthew Nelson (D3) 2nd
6Jason Eyolfson (D4) 2ndBill Kinsella (D14) 1st
10Sunshine Gudlaugson (D16) 2ndNancy McCarroll (D1) 1st
4Arlin Kalenchuk (D19) 2ndBen Settle (D10) 1st
5Sylvia King (D13) 2ndLilia Murnane (D11) 1st
6Bill Kinsella (D14) 1stJason Eyolfson (D4) 2nd
10Nancy McCarroll (D1) 1stSunshine Gudlaugson (D16) 2nd
5Lilia Murnane (D11) 1stSylvia King (D13) 2nd
8Ruth Nabi (D12) 1stSusan Rabourn (D15) 2nd
7Matthew Nelson (D3) 2ndChora B Eilertsen (D8) 1st
8Susan Rabourn (D15) 2ndRuth Nabi (D12) 1st
2Rhonda Reece (D6) 2ndReese Willis (D20) 1st
1Nadja Rence (D18) 2ndTed Bryde (D5) 1st
4Ben Settle (D10) 1stArlin Kalenchuk (D19) 2nd
2Reese Willis (D20) 1stRhonda Reece (D6) 2nd
9Edmond Wilson (D17) 2ndYukari Balabanov (D7) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.