Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division D Round 10 Alphabetic Pairings

BoardPlayerOpponent
6Yukari Balabanov (D7) 1stHelen B Douglas (D2) 2nd
1Ted Bryde (D5) 2ndJordan Campbell (D9) 1st
1Jordan Campbell (D9) 1stTed Bryde (D5) 2nd
6Helen B Douglas (D2) 2ndYukari Balabanov (D7) 1st
10Chora B Eilertsen (D8) 1stNancy McCarroll (D1) 2nd
5Jason Eyolfson (D4) 2ndNadja Rence (D18) 1st
9Sunshine Gudlaugson (D16) 2ndLilia Murnane (D11) 1st
3Arlin Kalenchuk (D19) 2ndReese Willis (D20) 1st
2Sylvia King (D13) 1stRhonda Reece (D6) 2nd
4Bill Kinsella (D14) 1stSusan Rabourn (D15) 2nd
10Nancy McCarroll (D1) 2ndChora B Eilertsen (D8) 1st
9Lilia Murnane (D11) 1stSunshine Gudlaugson (D16) 2nd
8Ruth Nabi (D12) 2ndBen Settle (D10) 1st
7Matthew Nelson (D3) 2ndEdmond Wilson (D17) 1st
4Susan Rabourn (D15) 2ndBill Kinsella (D14) 1st
2Rhonda Reece (D6) 2ndSylvia King (D13) 1st
5Nadja Rence (D18) 1stJason Eyolfson (D4) 2nd
8Ben Settle (D10) 1stRuth Nabi (D12) 2nd
3Reese Willis (D20) 1stArlin Kalenchuk (D19) 2nd
7Edmond Wilson (D17) 1stMatthew Nelson (D3) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.