Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division D Round 12 Alphabetic Pairings

BoardPlayerOpponent
4Yukari Balabanov (D7) 2ndJason Eyolfson (D4) 1st
1Ted Bryde (D5) 1stArlin Kalenchuk (D19) 2nd 2nd time
3Jordan Campbell (D9) 1stNadja Rence (D18) 2nd 2nd time
6Helen B Douglas (D2) 1stBen Settle (D10) 2nd
10Chora B Eilertsen (D8) 2ndEdmond Wilson (D17) 1st
4Jason Eyolfson (D4) 1stYukari Balabanov (D7) 2nd
7Sunshine Gudlaugson (D16) 1stSylvia King (D13) 2nd
1Arlin Kalenchuk (D19) 2ndTed Bryde (D5) 1st 2nd time
7Sylvia King (D13) 2ndSunshine Gudlaugson (D16) 1st
8Bill Kinsella (D14) 2ndLilia Murnane (D11) 1st
9Nancy McCarroll (D1) 2ndRuth Nabi (D12) 1st
8Lilia Murnane (D11) 1stBill Kinsella (D14) 2nd
9Ruth Nabi (D12) 1stNancy McCarroll (D1) 2nd
5Matthew Nelson (D3) 2ndSusan Rabourn (D15) 1st
5Susan Rabourn (D15) 1stMatthew Nelson (D3) 2nd
2Rhonda Reece (D6) 1stReese Willis (D20) 2nd 2nd time
3Nadja Rence (D18) 2ndJordan Campbell (D9) 1st 2nd time
6Ben Settle (D10) 2ndHelen B Douglas (D2) 1st
2Reese Willis (D20) 2ndRhonda Reece (D6) 1st 2nd time
10Edmond Wilson (D17) 1stChora B Eilertsen (D8) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.