Back to round index.
Board | Player | Opponent |
---|---|---|
4 | Yukari Balabanov (D7) 2nd | Jason Eyolfson (D4) 1st |
1 | Ted Bryde (D5) 1st | Arlin Kalenchuk (D19) 2nd 2nd time |
3 | Jordan Campbell (D9) 1st | Nadja Rence (D18) 2nd 2nd time |
6 | Helen B Douglas (D2) 1st | Ben Settle (D10) 2nd |
10 | Chora B Eilertsen (D8) 2nd | Edmond Wilson (D17) 1st |
4 | Jason Eyolfson (D4) 1st | Yukari Balabanov (D7) 2nd |
7 | Sunshine Gudlaugson (D16) 1st | Sylvia King (D13) 2nd |
1 | Arlin Kalenchuk (D19) 2nd | Ted Bryde (D5) 1st 2nd time |
7 | Sylvia King (D13) 2nd | Sunshine Gudlaugson (D16) 1st |
8 | Bill Kinsella (D14) 2nd | Lilia Murnane (D11) 1st |
9 | Nancy McCarroll (D1) 2nd | Ruth Nabi (D12) 1st |
8 | Lilia Murnane (D11) 1st | Bill Kinsella (D14) 2nd |
9 | Ruth Nabi (D12) 1st | Nancy McCarroll (D1) 2nd |
5 | Matthew Nelson (D3) 2nd | Susan Rabourn (D15) 1st |
5 | Susan Rabourn (D15) 1st | Matthew Nelson (D3) 2nd |
2 | Rhonda Reece (D6) 1st | Reese Willis (D20) 2nd 2nd time |
3 | Nadja Rence (D18) 2nd | Jordan Campbell (D9) 1st 2nd time |
6 | Ben Settle (D10) 2nd | Helen B Douglas (D2) 1st |
2 | Reese Willis (D20) 2nd | Rhonda Reece (D6) 1st 2nd time |
10 | Edmond Wilson (D17) 1st | Chora B Eilertsen (D8) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.