Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division D Round 13 Alphabetic Pairings

BoardPlayerOpponent
3Yukari Balabanov (D7) 1stHelen B Douglas (D2) 2nd 2nd time
1Ted Bryde (D5) 1stRhonda Reece (D6) 2nd 2nd time
2Jordan Campbell (D9) 1stReese Willis (D20) 2nd 2nd time
3Helen B Douglas (D2) 2ndYukari Balabanov (D7) 1st 2nd time
10Chora B Eilertsen (D8) 1stEdmond Wilson (D17) 2nd 2nd time
5Jason Eyolfson (D4) 2ndArlin Kalenchuk (D19) 1st
9Sunshine Gudlaugson (D16) 1stLilia Murnane (D11) 2nd 2nd time
5Arlin Kalenchuk (D19) 1stJason Eyolfson (D4) 2nd
6Sylvia King (D13) 1stNancy McCarroll (D1) 2nd 2nd time
8Bill Kinsella (D14) 2ndBen Settle (D10) 1st 2nd time
6Nancy McCarroll (D1) 2ndSylvia King (D13) 1st 2nd time
9Lilia Murnane (D11) 2ndSunshine Gudlaugson (D16) 1st 2nd time
7Ruth Nabi (D12) 2ndMatthew Nelson (D3) 1st 2nd time
7Matthew Nelson (D3) 1stRuth Nabi (D12) 2nd 2nd time
4Susan Rabourn (D15) 2ndNadja Rence (D18) 1st 2nd time
1Rhonda Reece (D6) 2ndTed Bryde (D5) 1st 2nd time
4Nadja Rence (D18) 1stSusan Rabourn (D15) 2nd 2nd time
8Ben Settle (D10) 1stBill Kinsella (D14) 2nd 2nd time
2Reese Willis (D20) 2ndJordan Campbell (D9) 1st 2nd time
10Edmond Wilson (D17) 2ndChora B Eilertsen (D8) 1st 2nd time

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.