Back to round index.
Board | Player | Opponent |
---|---|---|
2 | Yukari Balabanov (D7) 2nd | Rhonda Reece (D6) 1st |
1 | Ted Bryde (D5) 2nd | Reese Willis (D20) 1st 2nd time |
3 | Jordan Campbell (D9) 2nd | Susan Rabourn (D15) 1st |
5 | Helen B Douglas (D2) 2nd | Jason Eyolfson (D4) 1st 2nd time |
9 | Chora B Eilertsen (D8) 2nd | Ben Settle (D10) 1st 2nd time |
5 | Jason Eyolfson (D4) 1st | Helen B Douglas (D2) 2nd 2nd time |
10 | Sunshine Gudlaugson (D16) 2nd | Edmond Wilson (D17) 1st 2nd time |
6 | Arlin Kalenchuk (D19) 1st | Sylvia King (D13) 2nd 2nd time |
6 | Sylvia King (D13) 2nd | Arlin Kalenchuk (D19) 1st 2nd time |
7 | Bill Kinsella (D14) 2nd | Matthew Nelson (D3) 1st |
4 | Nancy McCarroll (D1) 1st | Nadja Rence (D18) 2nd |
8 | Lilia Murnane (D11) 2nd | Ruth Nabi (D12) 1st |
8 | Ruth Nabi (D12) 1st | Lilia Murnane (D11) 2nd |
7 | Matthew Nelson (D3) 1st | Bill Kinsella (D14) 2nd |
3 | Susan Rabourn (D15) 1st | Jordan Campbell (D9) 2nd |
2 | Rhonda Reece (D6) 1st | Yukari Balabanov (D7) 2nd |
4 | Nadja Rence (D18) 2nd | Nancy McCarroll (D1) 1st |
9 | Ben Settle (D10) 1st | Chora B Eilertsen (D8) 2nd 2nd time |
1 | Reese Willis (D20) 1st | Ted Bryde (D5) 2nd 2nd time |
10 | Edmond Wilson (D17) 1st | Sunshine Gudlaugson (D16) 2nd 2nd time |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.