Back to round index.
Board | Who Plays Whom |
---|---|
1 | Nancy McCarroll (D1) *first* vs. Sylvia King (D13) |
2 | Ben Settle (D10) *first* vs. Ted Bryde (D5) |
3 | Edmond Wilson (D17) *first* vs. Rhonda Reece (D6) |
4 | Bill Kinsella (D14) *first* vs. Arlin Kalenchuk (D19) |
5 | Helen B Douglas (D2) *first* vs. Susan Rabourn (D15) |
6 | Jason Eyolfson (D4) *first* vs. Lilia Murnane (D11) |
7 | Reese Willis (D20) *first* vs. Chora B Eilertsen (D8) |
8 | Matthew Nelson (D3) *first* vs. Sunshine Gudlaugson (D16) |
9 | Yukari Balabanov (D7) *first* vs. Ruth Nabi (D12) |
10 | Nadja Rence (D18) *first* vs. Jordan Campbell (D9) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.