Back to round index.
Board | Who Plays Whom |
---|---|
1 | Jason Eyolfson (D4) *first* vs. Ted Bryde (D5) |
2 | Rhonda Reece (D6) *first* vs. Helen B Douglas (D2) |
3 | Reese Willis (D20) *first* vs. Jordan Campbell (D9) |
4 | Nadja Rence (D18) *first* vs. Arlin Kalenchuk (D19) |
5 | Sunshine Gudlaugson (D16) *first* vs. Ben Settle (D10) |
6 | Sylvia King (D13) *first* vs. Chora B Eilertsen (D8) |
7 | Lilia Murnane (D11) *first* vs. Yukari Balabanov (D7) |
8 | Bill Kinsella (D14) *first* vs. Ruth Nabi (D12) |
9 | Edmond Wilson (D17) *first* vs. Susan Rabourn (D15) |
10 | Nancy McCarroll (D1) *first* vs. Matthew Nelson (D3) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.