Back to round index.
Board | Who Plays Whom |
---|---|
1 | Ted Bryde (D5) *first* vs. Arlin Kalenchuk (D19) 2nd time |
2 | Rhonda Reece (D6) *first* vs. Reese Willis (D20) 2nd time |
3 | Jordan Campbell (D9) *first* vs. Nadja Rence (D18) 2nd time |
4 | Jason Eyolfson (D4) *first* vs. Yukari Balabanov (D7) |
5 | Susan Rabourn (D15) *first* vs. Matthew Nelson (D3) |
6 | Helen B Douglas (D2) *first* vs. Ben Settle (D10) |
7 | Sunshine Gudlaugson (D16) *first* vs. Sylvia King (D13) |
8 | Lilia Murnane (D11) *first* vs. Bill Kinsella (D14) |
9 | Ruth Nabi (D12) *first* vs. Nancy McCarroll (D1) |
10 | Edmond Wilson (D17) *first* vs. Chora B Eilertsen (D8) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.