Back to round index.
Board | Who Plays Whom |
---|---|
1 | Ted Bryde (D5) *first* vs. Rhonda Reece (D6) 2nd time |
2 | Jordan Campbell (D9) *first* vs. Reese Willis (D20) 2nd time |
3 | Yukari Balabanov (D7) *first* vs. Helen B Douglas (D2) 2nd time |
4 | Nadja Rence (D18) *first* vs. Susan Rabourn (D15) 2nd time |
5 | Arlin Kalenchuk (D19) *first* vs. Jason Eyolfson (D4) |
6 | Sylvia King (D13) *first* vs. Nancy McCarroll (D1) 2nd time |
7 | Matthew Nelson (D3) *first* vs. Ruth Nabi (D12) 2nd time |
8 | Ben Settle (D10) *first* vs. Bill Kinsella (D14) 2nd time |
9 | Sunshine Gudlaugson (D16) *first* vs. Lilia Murnane (D11) 2nd time |
10 | Chora B Eilertsen (D8) *first* vs. Edmond Wilson (D17) 2nd time |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.