Back to round index.
Board | Who Plays Whom |
---|---|
1 | Reese Willis (D20) *first* vs. Ted Bryde (D5) 2nd time |
2 | Rhonda Reece (D6) *first* vs. Yukari Balabanov (D7) |
3 | Susan Rabourn (D15) *first* vs. Jordan Campbell (D9) |
4 | Nancy McCarroll (D1) *first* vs. Nadja Rence (D18) |
5 | Jason Eyolfson (D4) *first* vs. Helen B Douglas (D2) 2nd time |
6 | Arlin Kalenchuk (D19) *first* vs. Sylvia King (D13) 2nd time |
7 | Matthew Nelson (D3) *first* vs. Bill Kinsella (D14) |
8 | Ruth Nabi (D12) *first* vs. Lilia Murnane (D11) |
9 | Ben Settle (D10) *first* vs. Chora B Eilertsen (D8) 2nd time |
10 | Edmond Wilson (D17) *first* vs. Sunshine Gudlaugson (D16) 2nd time |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.