Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +233 | 920 | 960 | +40 | Arlin Kalenchuk (D19) | 2W:359-293:D14 | D6 |
2 | 2–0 | +212 | 1064 | 1092 | +28 | Ted Bryde (D5) | 2W:507-319:D10 | D17 |
3 | 2–0 | +114 | 875 | 917 | +42 | Reese Willis (D20) | 1W:445-343:D8 | D4 |
4 | 2–0 | +112 | 1103 | 1124 | +21 | Matthew Nelson (D3) | 1W:352-269:D16 | D12 |
5 | 2–0 | +107 | 983 | 1015 | +32 | Ruth Nabi (D12) | 2W:390-354:D7 | D3 |
6 | 2–0 | +97 | 1069 | 1096 | +27 | Jason Eyolfson (D4) | 1W:395-362:D11 | D20 |
7 | 1–1 | +58 | 979 | 982 | +3 | Sylvia King (D13) | 2L:321-353:D1 | D10 |
8 | 1–1 | +48 | 1111 | 1106 | -5 | Helen B Douglas (D2) | 1W:432-372:D15 | D11 |
9 | 1–1 | +20 | 996 | 997 | +1 | Lilia Murnane (D11) | 2L:362-395:D4 | D2 |
10 | 1–1 | +7 | 1024 | 1023 | -1 | Jordan Campbell (D9) | 2L:355-386:D18 | D16 |
11 | 1–1 | +3 | 1059 | 1058 | -1 | Rhonda Reece (D6) | 2W:354-327:D17 | D19 |
12 | 1–1 | +2 | 931 | 935 | +4 | Nadja Rence (D18) | 1W:386-355:D9 | D7 |
13 | 1–1 | -97 | 1007 | 1008 | +1 | Ben Settle (D10) | 1L:319-507:D5 | D13 |
14 | 1–1 | -135 | 1178 | 1172 | -6 | Nancy McCarroll (D1) | 1W:353-321:D13 | D14 |
15 | 0–2 | -74 | 1047 | 1026 | -21 | Yukari Balabanov (D7) | 1L:354-390:D12 | D18 |
16 | 0–2 | -113 | 975 | 957 | -18 | Susan Rabourn (D15) | 2L:372-432:D2 | D8 |
17 | 0–2 | -117 | 962 | 944 | -18 | Edmond Wilson (D17) | 1L:327-354:D6 | D5 |
18 | 0–2 | -154 | 974 | 957 | -17 | Sunshine Gudlaugson (D16) | 2L:269-352:D3 | D9 |
19 | 0–2 | -157 | 977 | 957 | -20 | Bill Kinsella (D14) | 1L:293-359:D19 | D1 |
20 | 0–2 | -166 | 1043 | 1022 | -21 | Chora B Eilertsen (D8) | 2L:343-445:D20 | D15 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.