Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +536 | 1064 | 1135 | +71 | Ted Bryde (D5) | 2W:408-314:D1 | D19 |
2 | 4–1 | +200 | 931 | 981 | +50 | Nadja Rence (D18) | 2W:413-285:D16 | D2 |
3 | 4–1 | +199 | 875 | 935 | +60 | Reese Willis (D20) | 2W:424-310:D15 | D13 |
4 | 3–2 | +213 | 979 | 991 | +12 | Sylvia King (D13) | 1L:339-347:D14 | D20 |
5 | 3–2 | +170 | 920 | 939 | +19 | Arlin Kalenchuk (D19) | 2L:317-332:D17 | D5 |
6 | 3–2 | +153 | 996 | 1008 | +12 | Lilia Murnane (D11) | 2W:419-292:D8 | D9 |
7 | 3–2 | +123 | 1024 | 1033 | +9 | Jordan Campbell (D9) | 1W:361-294:D12 | D11 |
8 | 3–2 | +86 | 1111 | 1113 | +2 | Helen B Douglas (D2) | 1W:373-353:D4 | D18 |
9 | 3–2 | +83 | 1059 | 1068 | +9 | Rhonda Reece (D6) | 1W:366-348:D10 | D3 |
10 | 3–2 | -80 | 1103 | 1105 | +2 | Matthew Nelson (D3) | 1L:395-412:D7 | D6 |
11 | 2–3 | +33 | 1069 | 1054 | -15 | Jason Eyolfson (D4) | 2L:353-373:D2 | D12 |
12 | 2–3 | -9 | 983 | 976 | -7 | Ruth Nabi (D12) | 2L:294-361:D9 | D4 |
13 | 2–3 | -83 | 1047 | 1034 | -13 | Yukari Balabanov (D7) | 2W:412-395:D3 | D15 |
14 | 2–3 | -137 | 1043 | 1031 | -12 | Chora B Eilertsen (D8) | 1L:292-419:D11 | D10 |
15 | 2–3 | -165 | 1007 | 998 | -9 | Ben Settle (D10) | 2L:348-366:D6 | D8 |
15 | 2–3 | -165 | 977 | 972 | -5 | Bill Kinsella (D14) | 2W:347-339:D13 | D16 |
17 | 1–4 | -151 | 974 | 948 | -26 | Sunshine Gudlaugson (D16) | 1L:285-413:D18 | D14 |
18 | 1–4 | -334 | 975 | 949 | -26 | Susan Rabourn (D15) | 1L:310-424:D20 | D7 |
18 | 1–4 | -334 | 962 | 937 | -25 | Edmond Wilson (D17) | 1W:332-317:D19 | D1 |
20 | 1–4 | -338 | 1178 | 1135 | -43 | Nancy McCarroll (D1) | 1L:314-408:D5 | D17 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.