Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–0 | +553 | 1064 | 1145 | +81 | Ted Bryde (D5) | 2W:384-367:D19 | D13 |
2 | 5–1 | +384 | 875 | 954 | +79 | Reese Willis (D20) | 1W:479-294:D13 | D18 |
3 | 4–2 | +227 | 1059 | 1078 | +19 | Rhonda Reece (D6) | 1W:409-265:D3 | D12 |
4 | 4–2 | +189 | 931 | 962 | +31 | Nadja Rence (D18) | 1L:371-382:D2 | D20 |
5 | 4–2 | +132 | 1024 | 1042 | +18 | Jordan Campbell (D9) | 1W:381-372:D11 | D4 |
6 | 4–2 | +97 | 1111 | 1120 | +9 | Helen B Douglas (D2) | 2W:382-371:D18 | D19 |
7 | 3–3 | +153 | 920 | 932 | +12 | Arlin Kalenchuk (D19) | 1L:367-384:D5 | D2 |
8 | 3–3 | +144 | 996 | 999 | +3 | Lilia Murnane (D11) | 2L:372-381:D9 | D3 |
9 | 3–3 | +53 | 1069 | 1063 | -6 | Jason Eyolfson (D4) | 1W:389-369:D12 | D9 |
10 | 3–3 | +28 | 979 | 981 | +2 | Sylvia King (D13) | 2L:294-479:D20 | D5 |
11 | 3–3 | -39 | 977 | 982 | +5 | Bill Kinsella (D14) | 1W:460-334:D16 | D8 |
12 | 3–3 | -92 | 1007 | 1009 | +2 | Ben Settle (D10) | 1W:436-363:D8 | D7 |
13 | 3–3 | -224 | 1103 | 1094 | -9 | Matthew Nelson (D3) | 2L:265-409:D6 | D11 |
14 | 2–4 | -29 | 983 | 967 | -16 | Ruth Nabi (D12) | 2L:369-389:D4 | D6 |
15 | 2–4 | -172 | 1047 | 1022 | -25 | Yukari Balabanov (D7) | 1L:349-438:D15 | D10 |
16 | 2–4 | -207 | 1178 | 1142 | -36 | Nancy McCarroll (D1) | 2W:367-236:D17 | D15 |
17 | 2–4 | -210 | 1043 | 1021 | -22 | Chora B Eilertsen (D8) | 2L:363-436:D10 | D14 |
18 | 2–4 | -245 | 975 | 961 | -14 | Susan Rabourn (D15) | 2W:438-349:D7 | D1 |
19 | 1–5 | -277 | 974 | 938 | -36 | Sunshine Gudlaugson (D16) | 2L:334-460:D14 | D17 |
20 | 1–5 | -465 | 962 | 930 | -32 | Edmond Wilson (D17) | 1L:236-367:D1 | D16 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.