Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 8–0 | +622 | 1064 | 1168 | +104 | Ted Bryde (D5) | 1W:382-316:D18 |
2 | 6–2 | +402 | 1059 | 1096 | +37 | Rhonda Reece (D6) | 2W:421-326:D20 |
3 | 6–2 | +297 | 875 | 951 | +76 | Reese Willis (D20) | 1L:326-421:D6 |
4 | 6–2 | +267 | 1024 | 1065 | +41 | Jordan Campbell (D9) | 2W:384-338:D2 |
5 | 4½–3½ | +193 | 920 | 947 | +27 | Arlin Kalenchuk (D19) | 2T:325-325:D10 |
6 | 4–4 | +168 | 979 | 984 | +5 | Sylvia King (D13) | 2W:409-266:D11 |
7 | 4–4 | +134 | 977 | 985 | +8 | Bill Kinsella (D14) | 1L:309-313:D4 |
8 | 4–4 | +115 | 931 | 945 | +14 | Nadja Rence (D18) | 2L:316-382:D5 |
9 | 4–4 | +15 | 1047 | 1040 | -7 | Yukari Balabanov (D7) | 1W:393-355:D17 |
10 | 4–4 | +11 | 1111 | 1096 | -15 | Helen B Douglas (D2) | 1L:338-384:D9 |
11 | 4–4 | -32 | 1069 | 1061 | -8 | Jason Eyolfson (D4) | 2W:313-309:D14 |
12 | 4–4 | -36 | 975 | 984 | +9 | Susan Rabourn (D15) | 2W:453-290:D12 |
13 | 4–4 | -217 | 1103 | 1091 | -12 | Matthew Nelson (D3) | 2L:323-352:D8 |
14 | 3½–4½ | -241 | 1007 | 999 | -8 | Ben Settle (D10) | 1T:325-325:D19 |
15 | 3–5 | -35 | 996 | 980 | -16 | Lilia Murnane (D11) | 1L:266-409:D13 |
16 | 3–5 | -204 | 1178 | 1136 | -42 | Nancy McCarroll (D1) | 1W:378-329:D16 |
17 | 3–5 | -358 | 1043 | 1020 | -23 | Chora B Eilertsen (D8) | 1W:352-323:D3 |
18 | 2–6 | -247 | 974 | 940 | -34 | Sunshine Gudlaugson (D16) | 2L:329-378:D1 |
19 | 2–6 | -272 | 983 | 948 | -35 | Ruth Nabi (D12) | 1L:290-453:D15 |
20 | 1–7 | -582 | 962 | 912 | -50 | Edmond Wilson (D17) | 2L:355-393:D7 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.