Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–1 | +692 | 1064 | 1152 | +88 | Ted Bryde (D5) | 2W:440-249:D9 | D4 |
2 | 8–2 | +537 | 1059 | 1115 | +56 | Rhonda Reece (D6) | 2W:413-346:D13 | D2 |
3 | 7–3 | +378 | 875 | 949 | +74 | Reese Willis (D20) | 1L:362-402:D19 | D9 |
4 | 6½–3½ | +324 | 920 | 968 | +48 | Arlin Kalenchuk (D19) | 2W:402-362:D20 | D18 |
5 | 6–4 | +377 | 931 | 967 | +36 | Nadja Rence (D18) | 1W:451-264:D4 | D19 |
6 | 6–4 | +8 | 1024 | 1047 | +23 | Jordan Campbell (D9) | 1L:249-440:D5 | D20 |
7 | 5–5 | +91 | 1047 | 1039 | -8 | Yukari Balabanov (D7) | 1W:435-268:D2 | D11 |
8 | 5–5 | -59 | 975 | 983 | +8 | Susan Rabourn (D15) | 2W:394-342:D14 | D17 |
9 | 5–5 | -60 | 1111 | 1092 | -19 | Helen B Douglas (D2) | 2L:268-435:D7 | D6 |
10 | 5–5 | -117 | 1103 | 1087 | -16 | Matthew Nelson (D3) | 2W:453-318:D17 | D1 |
11 | 5–5 | -182 | 1069 | 1057 | -12 | Jason Eyolfson (D4) | 2L:264-451:D18 | D5 |
12 | 4½–5½ | -288 | 1007 | 999 | -8 | Ben Settle (D10) | 1L:323-405:D12 | D16 |
13 | 4–6 | +64 | 979 | 966 | -13 | Sylvia King (D13) | 1L:346-413:D6 | D8 |
14 | 4–6 | +11 | 996 | 982 | -14 | Lilia Murnane (D11) | 1L:359-386:D16 | D7 |
15 | 4–6 | -14 | 977 | 967 | -10 | Bill Kinsella (D14) | 1L:342-394:D15 | D12 |
16 | 4–6 | -54 | 983 | 968 | -15 | Ruth Nabi (D12) | 2W:405-323:D10 | D14 |
17 | 4–6 | -200 | 1178 | 1131 | -47 | Nancy McCarroll (D1) | 2W:393-316:D8 | D3 |
18 | 4–6 | -292 | 1043 | 1021 | -22 | Chora B Eilertsen (D8) | 1L:316-393:D1 | D13 |
19 | 3–7 | -363 | 974 | 942 | -32 | Sunshine Gudlaugson (D16) | 2W:386-359:D11 | D10 |
20 | 1–9 | -853 | 962 | 894 | -68 | Edmond Wilson (D17) | 1L:318-453:D3 | D15 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.