Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–2 | +627 | 1064 | 1127 | +63 | Ted Bryde (D5) | 2L:371-436:D4 | D19 |
2 | 8–3 | +480 | 1059 | 1103 | +44 | Rhonda Reece (D6) | 1L:271-328:D2 | D20 |
3 | 8–3 | +391 | 875 | 968 | +93 | Reese Willis (D20) | 1W:376-363:D9 | D6 |
4 | 7–4 | +442 | 931 | 976 | +45 | Nadja Rence (D18) | 1W:403-338:D19 | D9 |
5 | 6½–4½ | +259 | 920 | 958 | +38 | Arlin Kalenchuk (D19) | 2L:338-403:D18 | D5 |
6 | 6–5 | +188 | 1047 | 1049 | +2 | Yukari Balabanov (D7) | 2W:394-297:D11 | D4 |
7 | 6–5 | +58 | 975 | 993 | +18 | Susan Rabourn (D15) | 2W:397-280:D17 | D3 |
8 | 6–5 | -3 | 1111 | 1102 | -9 | Helen B Douglas (D2) | 2W:328-271:D6 | D10 |
9 | 6–5 | -5 | 1024 | 1034 | +10 | Jordan Campbell (D9) | 2L:363-376:D20 | D18 |
10 | 6–5 | -117 | 1069 | 1068 | -1 | Jason Eyolfson (D4) | 1W:436-371:D5 | D7 |
11 | 5–6 | +138 | 979 | 976 | -3 | Sylvia King (D13) | 1W:397-323:D8 | D16 |
12 | 5–6 | +127 | 983 | 978 | -5 | Ruth Nabi (D12) | 2W:424-243:D14 | D1 |
13 | 5–6 | -9 | 1178 | 1139 | -39 | Nancy McCarroll (D1) | 1W:518-327:D3 | D12 |
14 | 5–6 | -308 | 1103 | 1078 | -25 | Matthew Nelson (D3) | 2L:327-518:D1 | D15 |
15 | 4½–6½ | -355 | 1007 | 988 | -19 | Ben Settle (D10) | 2L:318-385:D16 | D2 |
16 | 4–7 | -86 | 996 | 974 | -22 | Lilia Murnane (D11) | 1L:297-394:D7 | D14 |
17 | 4–7 | -195 | 977 | 956 | -21 | Bill Kinsella (D14) | 1L:243-424:D12 | D11 |
18 | 4–7 | -296 | 974 | 952 | -22 | Sunshine Gudlaugson (D16) | 1W:385-318:D10 | D13 |
19 | 4–7 | -366 | 1043 | 1010 | -33 | Chora B Eilertsen (D8) | 2L:323-397:D13 | D17 |
20 | 1–10 | -970 | 962 | 883 | -79 | Edmond Wilson (D17) | 1L:280-397:D15 | D8 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.