Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 11–2 | +821 | 1064 | 1153 | +89 | Ted Bryde (D5) | 1W:459-391:D6 |
2 | 10–3 | +445 | 875 | 1009 | +134 | Reese Willis (D20) | 2W:404-361:D9 |
3 | 8–5 | +401 | 1059 | 1084 | +25 | Rhonda Reece (D6) | 2L:391-459:D5 |
4 | 8–5 | +388 | 1047 | 1070 | +23 | Yukari Balabanov (D7) | 1W:464-282:D2 |
5 | 8–5 | +249 | 975 | 1015 | +40 | Susan Rabourn (D15) | 2W:423-336:D18 |
6 | 7–6 | +218 | 1024 | 1033 | +9 | Jordan Campbell (D9) | 1L:361-404:D20 |
7 | 7–6 | +89 | 931 | 960 | +29 | Nadja Rence (D18) | 1L:336-423:D15 |
8 | 7–6 | +53 | 1178 | 1153 | -25 | Nancy McCarroll (D1) | 2W:404-348:D13 |
9 | 7–6 | -65 | 1111 | 1100 | -11 | Helen B Douglas (D2) | 2L:282-464:D7 |
10 | 7–6 | -91 | 1069 | 1066 | -3 | Jason Eyolfson (D4) | 2W:383-339:D19 |
11 | 6½–6½ | +89 | 920 | 944 | +24 | Arlin Kalenchuk (D19) | 1L:339-383:D4 |
12 | 6–7 | +93 | 979 | 980 | +1 | Sylvia King (D13) | 1L:348-404:D1 |
13 | 6–7 | -16 | 977 | 977 | +0 | Bill Kinsella (D14) | 2W:444-278:D10 |
14 | 6–7 | -407 | 1103 | 1074 | -29 | Matthew Nelson (D3) | 1W:385-380:D12 |
15 | 5–8 | +116 | 983 | 963 | -20 | Ruth Nabi (D12) | 2L:380-385:D3 |
16 | 5–8 | -14 | 996 | 974 | -22 | Lilia Murnane (D11) | 2W:421-336:D16 |
17 | 5–8 | -370 | 1043 | 1009 | -34 | Chora B Eilertsen (D8) | 1W:349-340:D17 |
18 | 4½–8½ | -641 | 1007 | 969 | -38 | Ben Settle (D10) | 1L:278-444:D14 |
19 | 4–9 | -392 | 974 | 933 | -41 | Sunshine Gudlaugson (D16) | 1L:336-421:D11 |
20 | 2–11 | -966 | 962 | 886 | -76 | Edmond Wilson (D17) | 2L:340-349:D8 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.