Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 11–3 | +753 | 1064 | 1132 | +68 | Ted Bryde (D5) | 2L:292-360:D20 |
2 | 11–3 | +513 | 875 | 1029 | +154 | Reese Willis (D20) | 1W:360-292:D5 |
3 | 9–5 | +472 | 1047 | 1080 | +33 | Yukari Balabanov (D7) | 2W:392-308:D6 |
4 | 8–6 | +317 | 1059 | 1073 | +14 | Rhonda Reece (D6) | 1L:308-392:D7 |
5 | 8–6 | +262 | 1024 | 1043 | +19 | Jordan Campbell (D9) | 2W:441-397:D15 |
6 | 8–6 | +205 | 975 | 1006 | +31 | Susan Rabourn (D15) | 1L:397-441:D9 |
7 | 8–6 | +147 | 931 | 973 | +42 | Nadja Rence (D18) | 2W:394-336:D1 |
8 | 8–6 | -30 | 1111 | 1109 | -2 | Helen B Douglas (D2) | 2W:372-337:D4 |
9 | 7½–6½ | +136 | 920 | 954 | +34 | Arlin Kalenchuk (D19) | 1W:393-346:D13 |
10 | 7–7 | -5 | 1178 | 1139 | -39 | Nancy McCarroll (D1) | 1L:336-394:D18 |
11 | 7–7 | -10 | 977 | 988 | +11 | Bill Kinsella (D14) | 2W:364-358:D3 |
12 | 7–7 | -126 | 1069 | 1057 | -12 | Jason Eyolfson (D4) | 1L:337-372:D2 |
13 | 6–8 | +210 | 983 | 973 | -10 | Ruth Nabi (D12) | 1W:355-261:D11 |
14 | 6–8 | +46 | 979 | 969 | -10 | Sylvia King (D13) | 2L:346-393:D19 |
15 | 6–8 | -199 | 1043 | 1018 | -25 | Chora B Eilertsen (D8) | 2W:448-277:D10 |
16 | 6–8 | -413 | 1103 | 1062 | -41 | Matthew Nelson (D3) | 1L:358-364:D14 |
17 | 5–9 | -108 | 996 | 964 | -32 | Lilia Murnane (D11) | 2L:261-355:D12 |
18 | 4½–9½ | -812 | 1007 | 959 | -48 | Ben Settle (D10) | 1L:277-448:D8 |
19 | 4–10 | -510 | 974 | 923 | -51 | Sunshine Gudlaugson (D16) | 2L:296-414:D17 |
20 | 3–11 | -848 | 962 | 896 | -66 | Edmond Wilson (D17) | 1W:414-296:D16 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.