Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nelson, Matthew | 3 | 399 | Murnane, Lilia | 11 | 363 | 36 |
Reece, Rhonda | 6 | 392 | Nabi, Ruth | 12 | 312 | 80 |
Balabanov, Yukari | 7 | 497 | Settle, Ben | 10 | 348 | 149 |
Eilertsen, Chora B | 8 | 311 | Kinsella, Bill | 14 | 488 | -177 |
Campbell, Jordan | 9 | 474 | Eyolfson, Jason | 4 | 385 | 89 |
King, Sylvia | 13 | 0 | Bryde, Ted | 5 | 0 | 0 |
Rabourn, Susan | 15 | 343 | McCarroll, Nancy | 1 | 297 | 46 |
Gudlaugson, Sunshine | 16 | 354 | Wilson, Edmond | 17 | 275 | 79 |
Rence, Nadja | 18 | 347 | Willis, Reese | 20 | 355 | -8 |
Kalenchuk, Arlin | 19 | 0 | Douglas, Helen B | 2 | 0 | 0 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.