Back to round index.
Board | Player | Opponent |
---|---|---|
1 | Marilyn Batchelor (E1) 2nd | Joyce Gurnsey (E3) 1st |
3 | Laverne Brookes (E7) 2nd | Byron Nelson (E5) 1st |
9 | Mary Campbell (E12) 1st | Velora Piltingsrud (E18) 2nd 2nd time |
8 | Maureen Clifford (E13) 1st | Pat Potter (E15) 2nd |
2 | Tyler Creviston (E8) 2nd | Vern Giesbrecht (E9) 1st |
2 | Vern Giesbrecht (E9) 1st | Tyler Creviston (E8) 2nd |
1 | Joyce Gurnsey (E3) 1st | Marilyn Batchelor (E1) 2nd |
5 | Patty Johnson (E4) 2nd | Darlene Kendel (E14) 1st |
5 | Darlene Kendel (E14) 1st | Patty Johnson (E4) 2nd |
4 | Joanne Leslie (E17) 2nd | Millie Pelkey (E16) 1st |
7 | Ken Middleton (E2) 1st | Julia Szwet (E6) 2nd |
3 | Byron Nelson (E5) 1st | Laverne Brookes (E7) 2nd |
6 | Audrey Pelfrey (E10) 2nd | Paul Potvin (E11) 1st |
4 | Millie Pelkey (E16) 1st | Joanne Leslie (E17) 2nd |
9 | Velora Piltingsrud (E18) 2nd | Mary Campbell (E12) 1st 2nd time |
8 | Pat Potter (E15) 2nd | Maureen Clifford (E13) 1st |
6 | Paul Potvin (E11) 1st | Audrey Pelfrey (E10) 2nd |
7 | Julia Szwet (E6) 2nd | Ken Middleton (E2) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.