Back to round index.
Board | Player | Opponent |
---|---|---|
1 | Marilyn Batchelor (E1) 2nd | Paul Potvin (E11) 1st |
6 | Laverne Brookes (E7) 1st | Joanne Leslie (E17) 2nd |
8 | Mary Campbell (E12) 2nd | Pat Potter (E15) 1st 2nd time |
7 | Maureen Clifford (E13) 2nd | Julia Szwet (E6) 1st |
4 | Tyler Creviston (E8) 1st | Millie Pelkey (E16) 2nd |
2 | Vern Giesbrecht (E9) 2nd | Audrey Pelfrey (E10) 1st |
5 | Joyce Gurnsey (E3) 1st | Darlene Kendel (E14) 2nd |
3 | Patty Johnson (E4) 1st | Byron Nelson (E5) 2nd |
5 | Darlene Kendel (E14) 2nd | Joyce Gurnsey (E3) 1st |
6 | Joanne Leslie (E17) 2nd | Laverne Brookes (E7) 1st |
9 | Ken Middleton (E2) 1st | Velora Piltingsrud (E18) 2nd 2nd time |
3 | Byron Nelson (E5) 2nd | Patty Johnson (E4) 1st |
2 | Audrey Pelfrey (E10) 1st | Vern Giesbrecht (E9) 2nd |
4 | Millie Pelkey (E16) 2nd | Tyler Creviston (E8) 1st |
9 | Velora Piltingsrud (E18) 2nd | Ken Middleton (E2) 1st 2nd time |
8 | Pat Potter (E15) 1st | Mary Campbell (E12) 2nd 2nd time |
1 | Paul Potvin (E11) 1st | Marilyn Batchelor (E1) 2nd |
7 | Julia Szwet (E6) 1st | Maureen Clifford (E13) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.