Back to round index.
Board | Player | Opponent |
---|---|---|
1 | Marilyn Batchelor (E1) 1st | Joanne Leslie (E17) 2nd |
4 | Laverne Brookes (E7) 1st | Joyce Gurnsey (E3) 2nd |
9 | Mary Campbell (E12) 1st | Ken Middleton (E2) 2nd |
7 | Maureen Clifford (E13) 1st | Paul Potvin (E11) 2nd 2nd time |
5 | Tyler Creviston (E8) 2nd | Audrey Pelfrey (E10) 1st |
2 | Vern Giesbrecht (E9) 2nd | Millie Pelkey (E16) 1st |
4 | Joyce Gurnsey (E3) 2nd | Laverne Brookes (E7) 1st |
6 | Patty Johnson (E4) 1st | Julia Szwet (E6) 2nd |
3 | Darlene Kendel (E14) 1st | Byron Nelson (E5) 2nd |
1 | Joanne Leslie (E17) 2nd | Marilyn Batchelor (E1) 1st |
9 | Ken Middleton (E2) 2nd | Mary Campbell (E12) 1st |
3 | Byron Nelson (E5) 2nd | Darlene Kendel (E14) 1st |
5 | Audrey Pelfrey (E10) 1st | Tyler Creviston (E8) 2nd |
2 | Millie Pelkey (E16) 1st | Vern Giesbrecht (E9) 2nd |
8 | Velora Piltingsrud (E18) 2nd | Pat Potter (E15) 1st 2nd time |
8 | Pat Potter (E15) 1st | Velora Piltingsrud (E18) 2nd 2nd time |
7 | Paul Potvin (E11) 2nd | Maureen Clifford (E13) 1st 2nd time |
6 | Julia Szwet (E6) 2nd | Patty Johnson (E4) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.