Back to round index.
Board | Player | Opponent |
---|---|---|
1 | Marilyn Batchelor (E1) 2nd | Vern Giesbrecht (E9) 1st 2nd time |
3 | Laverne Brookes (E7) 1st | Audrey Pelfrey (E10) 2nd 2nd time |
8 | Mary Campbell (E12) 2nd | Darlene Kendel (E14) 1st |
6 | Maureen Clifford (E13) 2nd | Tyler Creviston (E8) 1st |
6 | Tyler Creviston (E8) 1st | Maureen Clifford (E13) 2nd |
1 | Vern Giesbrecht (E9) 1st | Marilyn Batchelor (E1) 2nd 2nd time |
7 | Joyce Gurnsey (E3) 2nd | Velora Piltingsrud (E18) 1st |
5 | Patty Johnson (E4) 1st | Millie Pelkey (E16) 2nd |
8 | Darlene Kendel (E14) 1st | Mary Campbell (E12) 2nd |
4 | Joanne Leslie (E17) 1st | Paul Potvin (E11) 2nd |
9 | Ken Middleton (E2) 1st | Pat Potter (E15) 2nd |
2 | Byron Nelson (E5) 1st | Julia Szwet (E6) 2nd |
3 | Audrey Pelfrey (E10) 2nd | Laverne Brookes (E7) 1st 2nd time |
5 | Millie Pelkey (E16) 2nd | Patty Johnson (E4) 1st |
7 | Velora Piltingsrud (E18) 1st | Joyce Gurnsey (E3) 2nd |
9 | Pat Potter (E15) 2nd | Ken Middleton (E2) 1st |
4 | Paul Potvin (E11) 2nd | Joanne Leslie (E17) 1st |
2 | Julia Szwet (E6) 2nd | Byron Nelson (E5) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.