Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division E Round 14 Alphabetic Pairings

BoardPlayerOpponent
1Marilyn Batchelor (E1) 1stPatty Johnson (E4) 2nd
4Laverne Brookes (E7) 2ndJoyce Gurnsey (E3) 1st 2nd time
9Mary Campbell (E12) 1stVelora Piltingsrud (E18) 2nd 3rd time
8Maureen Clifford (E13) 1stKen Middleton (E2) 2nd 2nd time
5Tyler Creviston (E8) 1stDarlene Kendel (E14) 2nd 2nd time
2Vern Giesbrecht (E9) 2ndAudrey Pelfrey (E10) 1st 2nd time
4Joyce Gurnsey (E3) 1stLaverne Brookes (E7) 2nd 2nd time
1Patty Johnson (E4) 2ndMarilyn Batchelor (E1) 1st
5Darlene Kendel (E14) 2ndTyler Creviston (E8) 1st 2nd time
6Joanne Leslie (E17) 1stPaul Potvin (E11) 2nd 2nd time
8Ken Middleton (E2) 2ndMaureen Clifford (E13) 1st 2nd time
3Byron Nelson (E5) 2ndJulia Szwet (E6) 1st 2nd time
2Audrey Pelfrey (E10) 1stVern Giesbrecht (E9) 2nd 2nd time
7Millie Pelkey (E16) 2ndPat Potter (E15) 1st 2nd time
9Velora Piltingsrud (E18) 2ndMary Campbell (E12) 1st 3rd time
7Pat Potter (E15) 1stMillie Pelkey (E16) 2nd 2nd time
6Paul Potvin (E11) 2ndJoanne Leslie (E17) 1st 2nd time
3Julia Szwet (E6) 1stByron Nelson (E5) 2nd 2nd time

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.