Back to round index.
Board | Player | Opponent |
---|---|---|
1 | Marilyn Batchelor (E1) 1st | Patty Johnson (E4) 2nd |
4 | Laverne Brookes (E7) 2nd | Joyce Gurnsey (E3) 1st 2nd time |
9 | Mary Campbell (E12) 1st | Velora Piltingsrud (E18) 2nd 3rd time |
8 | Maureen Clifford (E13) 1st | Ken Middleton (E2) 2nd 2nd time |
5 | Tyler Creviston (E8) 1st | Darlene Kendel (E14) 2nd 2nd time |
2 | Vern Giesbrecht (E9) 2nd | Audrey Pelfrey (E10) 1st 2nd time |
4 | Joyce Gurnsey (E3) 1st | Laverne Brookes (E7) 2nd 2nd time |
1 | Patty Johnson (E4) 2nd | Marilyn Batchelor (E1) 1st |
5 | Darlene Kendel (E14) 2nd | Tyler Creviston (E8) 1st 2nd time |
6 | Joanne Leslie (E17) 1st | Paul Potvin (E11) 2nd 2nd time |
8 | Ken Middleton (E2) 2nd | Maureen Clifford (E13) 1st 2nd time |
3 | Byron Nelson (E5) 2nd | Julia Szwet (E6) 1st 2nd time |
2 | Audrey Pelfrey (E10) 1st | Vern Giesbrecht (E9) 2nd 2nd time |
7 | Millie Pelkey (E16) 2nd | Pat Potter (E15) 1st 2nd time |
9 | Velora Piltingsrud (E18) 2nd | Mary Campbell (E12) 1st 3rd time |
7 | Pat Potter (E15) 1st | Millie Pelkey (E16) 2nd 2nd time |
6 | Paul Potvin (E11) 2nd | Joanne Leslie (E17) 1st 2nd time |
3 | Julia Szwet (E6) 1st | Byron Nelson (E5) 2nd 2nd time |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.